National Taiwan Ocean University 2017/2018 Academic Calendar | |||||||||||
Year | Day | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Date | Event Details (1st Semester) | |
Month | Month | Day | |||||||||
2017 | Aug. | 1 | 2 | 3 | 4 | 5 | Aug. | 1 | First Semester Begins;Classes Begin for Second Summer Session; Application for Tuition Fee Loan Begins |
||
3~9 | Dormitory Drawing Application (for New Graduate Students) | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 | Registration for Returning Students | |||
10~16 | Dormitory Application (for Freshmen) | ||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | Orientation for New Students and Parent's Day | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 21~28 | Credit Transfer Application | |||
27 | 28 | 29 | 30 | 31 | 27 | National Grandparents Day | |||||
Sep. | 1 | 2 | Sep. | 2 | Summer Vacation Ends | ||||||
2~3 | Dormitory Opens | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | Physical Examination for Newly-admitted Students | |||
5 | Registration and Course Selection Workshop for Newly-admitted Undergraduate Students in the Day Division ; Application Deadline for Tuition Fee Loan and Tuition Exemption or Reduction Application for Newly-admitted Undergraduate Students in the Day Division | ||||||||||
6 | Safety Education for Newly-admitted Students | ||||||||||
6 | Reception and Registration for Newly-admitted Graduate Students in the Day Division ; Application Deadline for Tuition Fee Loan and Tuition Exemption or Reduction Application for Newly-admitted Graduate Students | ||||||||||
7~18 | Online Course Selection for Newly-admitted Students | ||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | First Day of Classes for All Students | |||
11~18 | Online Course Selection (Session Three) for 1061 (for Continuing Students) | ||||||||||
11 | Minority Aid Application Begins (9/11~10/11) | ||||||||||
11~12 | Registration for Continuing Students | ||||||||||
12 | Application Deadline for Tuition Fee Loan and Tuition Exemption or Reduction Application for Continuing Students | ||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 | NTOU Scholarship Application Begins (9/18~10/13) | |||
19~25 | Application for Course Addition via Manpower | ||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | A Deferred Holiday for the 63nd Anniversary Celebration | |||
Oct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Oct. | 4 | Mid-Autumn Festival (Holiday) | |
5 | Last Day of Confirmation of Online Course Selection Results | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 9 | A Deferred Holiday fo the Double-Tenth Day (Holiday) | |||
10 | Double-Tenth Day (Holiday) | ||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 14 | 63nd Anniversary Celebration and Land Sports Meet Day | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | |||||||||
Nov. | 1 | 2 | 3 | 4 | Nov. | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5~11 | Mid-Term Examination | |||
10 | Due date for Credit Fees Payment | ||||||||||
10~24 | Department Transfer Application; | ||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 13 | First Day of Entering Mid-Term Warnings | |||
13~24 | Second Semester Tuition Exemption or Reduction Application | ||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 22~29 | Mid-Term Course Withdrawal Application Begines | |||
26 | 27 | 28 | 29 | 30 | 27 | Deadline for Entering Mid-Term Warnings | |||||
Dec. | 1 | 2 | Dec. | 1~7 | Online Course Selection for 1062 (Session One) | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15~19 | Online Course Selection Drawing (1062) | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | Online Course Selection for 1062 (Session Two) Begins (12/29~1/4) | |||
31 | |||||||||||
2018 | Jan. | 1 | 2 | 3 | 4 | 5 | 6 | Jan. | 1 | New Year's Day (Holiday) | |
2 | Application Deadline for Master's Degree Examination and Doctoral Degree Examination | ||||||||||
5 | Application Deadline for Suspension of Studies for 1061 | ||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 7~13 | Final Exam | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | Winter Vacation Begins | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | Application for Tuition Fee Loan Begins | |||
28 | 29 | 30 | 31 | 31 | First Semester Ends | ||||||
Year | Day | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Date | Event Details (2nd Semester) | |
Month | Month | Day | |||||||||
2018 | Feb. | 1 | 2 | 3 | Feb. | 1 | Second Semester Begins | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | Registartion for Returning Students | |||
9 | Dormitory Partially Closed (2/9~2/20) | ||||||||||
10 | Winter Vacation Ends | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 12~14 | An Extended Holiday for Faculty and Staff | |||
15 | Chinese New Year (Holiday) (1/15~1/20) | ||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | Classes Begin for All Students;Registartion for Newly-adimitted students | |||
22 | Application Deadline for Tuition Fee Loan and Tuition Exemption or Reduction | ||||||||||
22 | Credit Transfer Application;Online Course Selection for Newly-admitted Students;Online Course Selection for 1062 (Session Three) (for Continuing Students) (2/22~3/1) | ||||||||||
22~23 | Registration | ||||||||||
22~27 | Bed Reservation Application for Continuing Students | ||||||||||
25 | 26 | 27 | 28 | 28 | Peace Memorial Day (Holiday) | ||||||
Mar. | 1 | 2 | 3 | Mar. | 1 | NTOU Scholarship Application Begins | |||||
2~8 | Application for Course Addition via Manpower | ||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | Last Day of Confirmation of Online Course Selection Results | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 21~26 | Application for Dormitory Drawing | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | NTOU Scholarship Application Ends | |||
Apr. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Apr. | 2~3 | Activities to Enhance Family Intimacy (An Extended Holiday for Faculty and Staff) | |
4 | Children' s Day (Holiday) | ||||||||||
5 | Tomb-Sweeping Festival | ||||||||||
6 | A Deferred Holiday for Tomb-Sweeping Festival | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 19~25 | Mid-Term Examination | |||
20 | Due Date for Credit Fees Payment | ||||||||||
20 | Application for Department Transfer Begins (4/20~5/4) | ||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | Application for Teacher Education Program Begins (4/23~5/4) | |||
26 | Entering Mid-Term Warning Begins | ||||||||||
29 | 30 | ||||||||||
May | 1 | 2 | 3 | 4 | 5 | May | 4~10 | Mid-Term Course Withdrawal Application Ends | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 10 | Entering Mid-Term Warning Ends | |||
11~17 | Online Course Selection for 1071 (Session One) | ||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 24~30 | Graduation Exam | |||
21~25 | Application for Dormitory during Summer Vacation | ||||||||||
24~28 | Online Course Selection Drawing (1071) Begins | ||||||||||
27 | 28 | 29 | 30 | 31 | |||||||
Jun. | 1 | 2 | Jun. | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | World Oceans Day;Water Sports Meet Day | |||
8~14 | Online Course Selection for 1071(Session Two) | ||||||||||
9 | Commencement (Campus Open) | ||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 11~15 | Application for Dormitory during Summer Vacation (for New Graduate Students) | |||
15 | Application Deadline for Suspension of Studies for 1062 | ||||||||||
18 | Dragon Boat Festival | ||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21~27 | Final Exam | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | Summer Vacation Begins | |||
28~29 | Dormitory Closing | ||||||||||
29 | Dormitory Opens for Summer Residents | ||||||||||
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | July | 2 | Application for Master's and Doctoral Degree Exam Ends;Registration for Second Summer Session | |
5 | Second Semester Tuition Exemption or Reduction Application (Second Session) Begins | ||||||||||
6 | A Deferred Holiday for Commencement | ||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 19~25 | Bed Reservation Application for New Graduate Students | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | 31 | Second Semester Ends | |||||||
Note: | |||||||||||
1.Personnel Office will make a further notice if there’s any change on the date of a National Holiday or Chinese New Year. | |||||||||||
2. Division of Registration and Curriculum and Division of Continuing and Extension Education will make a further notice if there’s any change of schedule on online course selection. | |||||||||||
3. Offices closed for staff and faculty on 7/14,7/21,7/28,8/4,8/11,8/25 |